<?xml version="1.0" encoding="UTF-8"?>
<cvrfdoc xmlns="http://www.icasi.org/CVRF/schema/cvrf/1.1" xmlns:cvrf="http://www.icasi.org/CVRF/schema/cvrf/1.1">
	<DocumentTitle xml:lang="en">An update for python-urwid is now available for openEuler-22.03-LTS-SP4,openEuler-24.03-LTS-SP1,openEuler-24.03-LTS-SP3,openEuler-24.03-LTS-SP4,openEuler-20.03-LTS-SP4</DocumentTitle>
	<DocumentType>Security Advisory</DocumentType>
	<DocumentPublisher Type="Vendor">
		<ContactDetails>openeuler-security@openeuler.org</ContactDetails>
		<IssuingAuthority>openEuler security committee</IssuingAuthority>
	</DocumentPublisher>
	<DocumentTracking>
		<Identification>
			<ID>openEuler-SA-2026-3193</ID>
		</Identification>
		<Status>Final</Status>
		<Version>1.0</Version>
		<RevisionHistory>
			<Revision>
				<Number>1.0</Number>
				<Date>2026-08-01</Date>
				<Description>Initial</Description>
			</Revision>
		</RevisionHistory>
		<InitialReleaseDate>2026-08-01</InitialReleaseDate>
		<CurrentReleaseDate>2026-08-01</CurrentReleaseDate>
		<Generator>
			<Engine>openEuler SA Tool V1.0</Engine>
			<Date>2026-08-01</Date>
		</Generator>
	</DocumentTracking>
	<DocumentNotes>
		<Note Title="Synopsis" Type="General" Ordinal="1" xml:lang="en">python-urwid security update</Note>
		<Note Title="Summary" Type="General" Ordinal="2" xml:lang="en">An update for python-urwid is now available for openEuler-22.03-LTS-SP4,openEuler-24.03-LTS-SP1,openEuler-24.03-LTS-SP3,openEuler-24.03-LTS-SP4,openEuler-20.03-LTS-SP4</Note>
		<Note Title="Description" Type="General" Ordinal="3" xml:lang="en">Urwid is a console user interface library for Python. It includes many features useful for text console application developers

Security Fix(es):

The urwid web display backend (urwid/display/web.py) generates web session identifiers (urwid_id) in Screen.start() by concatenating two random.randrange(10**9) calls that use Python&apos;s Mersenne Twister PRNG, which is not cryptographically secure. Each call consumes approximately 30 bits of PRNG state, and the Mersenne Twister internal state is approximately 19,937 bits, so an attacker who observes approximately 334 session IDs (for example via the X-Urwid-ID HTTP response header) can fully reconstruct the internal state and predict all past and future session IDs (Path B). The same identifier is also used as the filename of a FIFO created in the world-listable /tmp directory (for example /tmp/urwid375487765176907690.in), so any local user on the host can list /tmp to enumerate active session tokens directly (Path A). With a valid session ID, an attacker can read the victim&apos;s terminal screen via the polling endpoint, inject keystrokes into the victim&apos;s session (yielding OS-level code execution with the session owner&apos;s privileges if the session runs a shell), and inject exit sequences or flood the FIFO to terminate or crash the session. A prior Bandit S311 warning on this usage was suppressed with # noqa: S311 rather than fixed(CVE-2026-9323)</Note>
		<Note Title="Topic" Type="General" Ordinal="4" xml:lang="en">An update for python-urwid is now available for openEuler-22.03-LTS-SP4,openEuler-24.03-LTS-SP1,openEuler-24.03-LTS-SP3,openEuler-24.03-LTS-SP4,openEuler-20.03-LTS-SP4.

openEuler Security has rated this update as having a security impact of high. A Common Vunlnerability Scoring System(CVSS)base score,which gives a detailed severity rating, is available for each vulnerability from the CVElink(s) in the References section.</Note>
		<Note Title="Severity" Type="General" Ordinal="5" xml:lang="en">High</Note>
		<Note Title="Affected Component" Type="General" Ordinal="6" xml:lang="en">python-urwid</Note>
	</DocumentNotes>
	<DocumentReferences>
		<Reference Type="Self">
			<URL>https://www.openeuler.org/zh/security/security-bulletins/detail/?id=openEuler-SA-2026-3193</URL>
		</Reference>
		<Reference Type="openEuler CVE">
			<URL>https://www.openeuler.org/en/security/cve/detail/?cveId=CVE-2026-9323</URL>
		</Reference>
		<Reference Type="Other">
			<URL>https://nvd.nist.gov/vuln/detail/CVE-2026-9323</URL>
		</Reference>
	</DocumentReferences>
	<ProductTree xmlns="http://www.icasi.org/CVRF/schema/prod/1.1">
		<Branch Type="Product Name" Name="openEuler">
			<FullProductName ProductID="openEuler-22.03-LTS-SP4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">openEuler-22.03-LTS-SP4</FullProductName>
			<FullProductName ProductID="openEuler-24.03-LTS-SP1" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">openEuler-24.03-LTS-SP1</FullProductName>
			<FullProductName ProductID="openEuler-24.03-LTS-SP3" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">openEuler-24.03-LTS-SP3</FullProductName>
			<FullProductName ProductID="openEuler-24.03-LTS-SP4" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">openEuler-24.03-LTS-SP4</FullProductName>
			<FullProductName ProductID="openEuler-20.03-LTS-SP4" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">openEuler-20.03-LTS-SP4</FullProductName>
		</Branch>
		<Branch Type="Package Arch" Name="src">
			<FullProductName ProductID="python-urwid-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python-urwid-2.1.2-4.oe2203sp4.src.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python-urwid-2.1.2-6.oe2403sp1.src.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python-urwid-2.1.2-6.oe2403sp3.src.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python-urwid-2.1.2-6.oe2403sp4.src.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python-urwid-2.1.2-3.oe2003sp4.src.rpm</FullProductName>
		</Branch>
		<Branch Type="Package Arch" Name="aarch64">
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python-urwid-debuginfo-2.1.2-4.oe2203sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python-urwid-debugsource-2.1.2-4.oe2203sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python3-urwid-2.1.2-4.oe2203sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python-urwid-debuginfo-2.1.2-6.oe2403sp1.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python-urwid-debugsource-2.1.2-6.oe2403sp1.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python3-urwid-2.1.2-6.oe2403sp1.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python-urwid-debuginfo-2.1.2-6.oe2403sp3.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python-urwid-debugsource-2.1.2-6.oe2403sp3.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python3-urwid-2.1.2-6.oe2403sp3.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python-urwid-debuginfo-2.1.2-6.oe2403sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python-urwid-debugsource-2.1.2-6.oe2403sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python3-urwid-2.1.2-6.oe2403sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python-urwid-debuginfo-2.1.2-3.oe2003sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python-urwid-debugsource-2.1.2-3.oe2003sp4.aarch64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python3-urwid-2.1.2-3.oe2003sp4.aarch64.rpm</FullProductName>
		</Branch>
		<Branch Type="Package Arch" Name="x86_64">
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python-urwid-debuginfo-2.1.2-4.oe2203sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python-urwid-debugsource-2.1.2-4.oe2203sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-4" CPE="cpe:/a:openEuler:openEuler:22.03-LTS-SP4">python3-urwid-2.1.2-4.oe2203sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python-urwid-debuginfo-2.1.2-6.oe2403sp1.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python-urwid-debugsource-2.1.2-6.oe2403sp1.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP1">python3-urwid-2.1.2-6.oe2403sp1.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python-urwid-debuginfo-2.1.2-6.oe2403sp3.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python-urwid-debugsource-2.1.2-6.oe2403sp3.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP3">python3-urwid-2.1.2-6.oe2403sp3.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python-urwid-debuginfo-2.1.2-6.oe2403sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python-urwid-debugsource-2.1.2-6.oe2403sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-6" CPE="cpe:/a:openEuler:openEuler:24.03-LTS-SP4">python3-urwid-2.1.2-6.oe2403sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debuginfo-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python-urwid-debuginfo-2.1.2-3.oe2003sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python-urwid-debugsource-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python-urwid-debugsource-2.1.2-3.oe2003sp4.x86_64.rpm</FullProductName>
			<FullProductName ProductID="python3-urwid-2.1.2-3" CPE="cpe:/a:openEuler:openEuler:20.03-LTS-SP4">python3-urwid-2.1.2-3.oe2003sp4.x86_64.rpm</FullProductName>
		</Branch>
	</ProductTree>
	<Vulnerability Ordinal="1" xmlns="http://www.icasi.org/CVRF/schema/vuln/1.1">
		<Notes>
			<Note Title="Vulnerability Description" Type="General" Ordinal="1" xml:lang="en">The urwid web display backend (urwid/display/web.py) generates web session identifiers (urwid_id) in Screen.start() by concatenating two random.randrange(10**9) calls that use Python&apos;s Mersenne Twister PRNG, which is not cryptographically secure. Each call consumes approximately 30 bits of PRNG state, and the Mersenne Twister internal state is approximately 19,937 bits, so an attacker who observes approximately 334 session IDs (for example via the X-Urwid-ID HTTP response header) can fully reconstruct the internal state and predict all past and future session IDs (Path B). The same identifier is also used as the filename of a FIFO created in the world-listable /tmp directory (for example /tmp/urwid375487765176907690.in), so any local user on the host can list /tmp to enumerate active session tokens directly (Path A). With a valid session ID, an attacker can read the victim&apos;s terminal screen via the polling endpoint, inject keystrokes into the victim&apos;s session (yielding OS-level code execution with the session owner&apos;s privileges if the session runs a shell), and inject exit sequences or flood the FIFO to terminate or crash the session. A prior Bandit S311 warning on this usage was suppressed with # noqa: S311 rather than fixed</Note>
		</Notes>
		<ReleaseDate>2026-08-01</ReleaseDate>
		<CVE>CVE-2026-9323</CVE>
		<ProductStatuses>
			<Status Type="Fixed">
				<ProductID>openEuler-22.03-LTS-SP4</ProductID>
				<ProductID>openEuler-24.03-LTS-SP1</ProductID>
				<ProductID>openEuler-24.03-LTS-SP3</ProductID>
				<ProductID>openEuler-24.03-LTS-SP4</ProductID>
				<ProductID>openEuler-20.03-LTS-SP4</ProductID>
			</Status>
		</ProductStatuses>
		<Threats>
			<Threat Type="Impact">
				<Description>High</Description>
			</Threat>
		</Threats>
		<CVSSScoreSets>
			<ScoreSet>
				<BaseScore>8.1</BaseScore>
				<Vector>AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H</Vector>
			</ScoreSet>
		</CVSSScoreSets>
		<Remediations>
			<Remediation Type="Vendor Fix">
				<Description>python-urwid security update</Description>
				<DATE>2026-08-01</DATE>
				<URL>https://www.openeuler.org/zh/security/security-bulletins/detail/?id=openEuler-SA-2026-3193</URL>
			</Remediation>
		</Remediations>
	</Vulnerability>
</cvrfdoc>